NORTH AMERICAApplicable cableCurrent carrying capacities※1
(Ambient temperature other than 30℃) =※1 This calculation method applies only temperature correction factor. The adjustment factor may differ according to operating conditions. Please refer to NFPA70・NFPA79.
| Size(AWG) | 1c | 
| 14 | 35 | 
| 12 | 40 | 
| 10 | 55 | 
| 8 | 80 | 
| 6 | 105 | 
| 4 | 140 | 
| 2 | 190 | 
| 1 | 220 | 
| 2/0 | 300 | 
| 3/0 | 350 | 
| 4/0 | 405 | 
| 250 MCM | 455 | 
| 350 MCM | 570 | 
| 400 MCM | 615 | 
| 500 MCM | 700 | 
| Ambient temperature(℃) | Correction factor | 
| 10 or less | 1.15 | 
| 11 - 15 | 1.12 | 
| 16 - 20 | 1.08 | 
| 21 - 25 | 1.04 | 
| 26 - 30 | 1.00 | 
| 31 - 35 | 0.96 | 
| 36 - 40 | 0.91 | 
| 41 - 45 | 0.87 | 
| 46 - 50 | 0.82 | 
| 51 - 55 | 0.76 | 
| 56 - 60 | 0.71 | 
| 61 - 65 | 0.65 | 
| 66 - 70 | 0.58 | 
| 71 - 75 | 0.50 | 
| 76 - 80 | 0.41 | 
| 81 - 85 | 0.29 | 
© 2020 NICHIGOH COMMUNICATION ELECTRIC WIRE CO.,LTD. All Rights Reserved.