NORTH AMERICAApplicable cableCurrent carrying capacities※1
(Ambient temperature other than 30℃) =※1 This calculation method applies only temperature correction factor. The adjustment factor may differ according to operating conditions. Please refer to NFPA70・NFPA79.
| Size(AWG) | 1c |
| 14 | 30 |
| 12 | 35 |
| 10 | 50 |
| 8 | 70 |
| 6 | 95 |
| 4 | 125 |
| 2 | 170 |
| 1 | 195 |
| 2/0 | 265 |
| 3/0 | 310 |
| 4/0 | 360 |
| 250 MCM | 405 |
| 350 MCM | 505 |
| 400 MCM | 545 |
| 500 MCM | 620 |
| Ambient temperature(℃) | Correction factor |
| 10 or less | 1.20 |
| 11 - 15 | 1.15 |
| 16 - 20 | 1.11 |
| 21 - 25 | 1.05 |
| 26 - 30 | 1.00 |
| 31 - 35 | 0.94 |
| 36 - 40 | 0.88 |
| 41 - 45 | 0.82 |
| 46 - 50 | 0.75 |
| 51 - 55 | 0.67 |
| 56 - 60 | 0.58 |
| 61 - 65 | 0.47 |
| 66 - 70 | 0.33 |
© 2020 NICHIGOH COMMUNICATION ELECTRIC WIRE CO.,LTD. All Rights Reserved.